11/14/17: Full Billboard 200: Sam Smith #1, Maroon 5 #2, Blake #4, Mariah #166


#1

The Billboard 200

TW LW 2W WOC Title Artist Imprint | label
1 Hot Shot Debut 1 The Thrill Of It All - Sam Smith - Capitol
2 New 1 Red Pill Blues - Maroon 5 - 222/Interscope | IGA
3 3 – 2 Heartbreak On A Full Moon - Chris Brown - RCA
4 New 1 Texoma Shore - Blake Shelton - Warner Bros. Nashville | WMN
5 4 – 2 Without Warning - 21 Savage, Offset & Metro Boomin - Boominati/Quality Control/Motown/Slaughter Gang | Republic/Capitol/Epic
6 1 – 2 Live In No Shoes Nation - Kenny Chesney - Blue Chair/Columbia Nashville | SMN
7 New 1 Unapologetically - Kelsea Ballerini - Black River
8 New 1 Sweet Southern Sugar - Kid Rock - Top Dog/BMG | BBMG
9 5 4 48 Stoney - Post Malone - Republic
10 8 7 36 Divide - Ed Sheeran - Atlantic | AG
11 10 9 11 Luv Is Rage 2 - Lil Uzi Vert - Generation Now/Atlantic | AG
12 New 1 NOW 64 - Various Artists - Sony Music/Universal | UMe
13 12 11 20 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA
14 18 3 4 Beautiful Trauma - P!nk - RCA
15 17 13 36 American Teen - Khalid - Right Hand | RCA
16 13 12 5 Lil Pump - Lil Pump - Lyfetime/Tha Lights Global | Warner Bros.
17 15 14 30 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
18 2 – 2 Meaning Of Life - Kelly Clarkson - Atlantic | AG
19 16 10 6 Tell Me You Love Me - Demi Lovato - Hollywood/Safehouse | Island
20 14 6 4 Mr. Davis - Gucci Mane - Guwop/Atlantic | AG
21 9 2 3 Super Slimey - Future & Young Thug - 300/Atlantic/A-1/Freebandz | AG/Epic
22 New 1 Just The Beginning - Grace VanderWaal - SYCO | Columbia
23 21 15 6 The Bigger Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
24 25 18 11 17 - XXXTentacion - Bad Vibes Forever | EMPIRE Recordings
25 20 1 3 Flicker - Niall Horan - Neon Haze | Capitol
26 28 19 22 Ctrl - SZA - Top Dawg | RCA
27 33 29 23 hopeless fountain kingdom - Halsey - Astralwerks
28 32 30 111 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG
29 6 – 2 I Still Am - Yo Gotti - Cocaine Muzik | Epic
30 30 22 34 More Life - Drake - Young Money/Cash Money | Republic
31 70 54 27 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN
32 31 21 12 Project Baby Two - Kodak Black - Dollaz N Dealz/Atlantic | AG
33 40 24 49 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN
34 68 35 15 A Pentatonix Christmas - Pentatonix - RCA
35 11 – 2 Beach House 3 - Ty Dolla $ign - Atlantic | AG
36 New 1 Lee Brice - Lee Brice - Curb
37 64 56 178 In The Lonely Hour - Sam Smith - Capitol
38 34 26 18 Issa Album - 21 Savage - Slaughter Gang | Epic
39 36 34 41 Culture - Migos - Quality Control/300 | AG
40 35 27 50 Starboy - The Weeknd - XO | Republic
41 37 25 27 Everybody - Logic - Visionary | Def Jam
42 26 17 240 Greatest Hits - Tom Petty And The Heartbreakers - MCA/Geffen | UMe
43 53 39 113 Traveller - Chris Stapleton - Mercury Nashville | UMGN
44 41 33 9 Life Changes - Thomas Rhett - Valory | BMLG
45 55 45 23 This One’s For You - Luke Combs - River House/Columbia Nashville | SMN
46 39 31 51 24K Magic - Bruno Mars - Atlantic | AG
47 43 28 5 Perception - NF - NF Real Music/Capitol | Caroline
48 44 38 51 Moana - Soundtrack - Walt Disney
49 New 1 Trouble No More: The Bootleg Series, Vol. 13 / 1979-1981 - Bob Dylan - Columbia | Legacy
50 7 – 2 4eva Is A Mighty Long Time - Big K.R.I.T. - Multi Alumni | BMG
51 45 42 80 Views - Drake - Young Money/Cash Money | Republic
52 48 43 62 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic
53 49 40 7 GEMINI - Macklemore - Bendo
54 Re-Entry 75 Noel - Josh Groban - 143/Reprise | Warner Bros.
55 57 48 27 There’s Really A Wolf - Russ - Diemon/Russ My Way | Columbia
56 58 46 21 Woodstock - Portugal. The Man - Atlantic | AG
57 65 58 19 Dua Lipa - Dua Lipa - Warner Bros.
58 New 1 In Tongues (EP) - Joji - 88rising | EMPIRE Recordings
59 59 49 12 Still Striving - A$AP Ferg - A$AP Worldwide/Polo Grounds | RCA
60 New 1 The Dusk In Us - Converge - Epitaph | Deathwish
61 54 51 13 Rainbow - Kesha - Kemosabe | RCA
62 52 47 21 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam
63 71 62 39 Brett Young - Brett Young - BMLG
64 72 60 29 digital druglord - Blackbear - Beartrap/Alamo/Interscope | IGA
65 Re-Entry 57 Christmas - Michael Buble - 143/Reprise | Warner Bros.
66 69 57 11 Odisea - Ozuna - VP Entertainment | Sony Music Latin
67 67 55 59 Trolls - Soundtrack - Villa 40/DreamWorks | RCA
68 83 72 152 1989 - Taylor Swift - Big Machine | BMLG
69 60 44 20 Grateful - DJ Khaled - We The Best | Epic
70 75 65 245 Take Care - Drake - Young Money/Cash Money | Republic
71 New 1 MTV Unplugged - Shawn Mendes - MTV | Island
72 114 101 71 California Sunrise - Jon Pardi - Capitol Nashville | UMGN
73 New 1 Kids In Love - Kygo - Ultra
74 79 66 30 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG
75 46 8 3 When Was The Last Time - Darius Rucker - Capitol Nashville | UMGN
76 76 63 30 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA
77 134 114 79 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN
78 84 52 177 x - Ed Sheeran - Atlantic | AG
79 51 5 3 Losing Sleep - Chris Young - RCA Nashville | SMN
80 166 – 232 Mothership - Led Zeppelin - Swan Song/Atlantic | Rhino
81 80 53 7 Trip - Jhene Aiko - ARTclub/ARTium | Def Jam
82 93 90 14 AI YoungBoy - YoungBoy Never Broke Again - Never Broke Again | AG
83 94 76 16 Wins And Losses - Meek Mill - Maybach/Atlantic | AG
84 95 79 130 Blurryface - twenty one pilots - Fueled By Ramen | AG
85 153 32 3 Warmer In The Winter - Lindsey Stirling - Lindseystomp | Concord
86 88 71 78 Coloring Book - Chance The Rapper - Chance The Rapper
87 89 73 94 ANTI - Rihanna - Westbury Road | Roc Nation
88 82 64 17 Jungle Rules - French Montana - Coke Boys/Bad Boy | Epic
89 90 78 115 Beauty Behind The Madness - The Weeknd - XO | Republic
90 Re-Entry 41 The Weight Of These Wings - Miranda Lambert - Vanner/RCA Nashville | SMN
91 Re-Entry 33 Pawn Shop - Brothers Osborne - EMI Nashville | UMGN
92 86 70 38 FUTURE - Future - A-1/Freebandz | Epic
93 104 86 267 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA
94 87 59 19 Funk Wav Bounces Vol. 1 - Calvin Harris - Columbia
95 New 1 Red Before Black - Cannibal Corpse - Metal Blade
96 Re-Entry 35 That’s Christmas To Me - Pentatonix - RCA
97 103 84 12 A Love Letter To You - Trippie Redd - Strainge
98 98 77 263 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
99 New 1 My Kind Of Christmas - Reba - Nash Icon | BMLG
100 99 80 31 Memories…Do Not Open - The Chainsmokers - Disruptor | Columbia
101 110 82 63 Dig Your Roots - Florida Georgia Line - BMLG
102 91 – 2 Dave’s Picks, Volume 24: Berkeley Community Theatre, Berkeley, CA, 8/25/72 - Grateful Dead - Grateful Dead | Rhino
103 100 93 111 T R A P S O U L - Bryson Tiller - TrapSoul | RCA
104 101 92 99 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood
105 155 108 3 H.E.R. - H.E.R. - RCA
106 108 96 153 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia
107 115 115 8 All Your Fault, Pt. 2 (EP) - Bebe Rexha - Warner Bros.
108 116 98 159 Montevallo - Sam Hunt - MCA Nashville | UMGN
109 102 88 32 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG
110 107 87 345 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe
111 105 83 16 Perfect Timing - NAV And Metro Boomin - XO/Boominati | Republic
112 188 171 11 Happy Endings - Old Dominion - RCA Nashville | SMN
113 97 69 8 By Any Means 2 - Kevin Gates - Bread Winners’ Association/Atlantic | AG
114 117 107 103 25 - Adele - XL | Columbia
115 113 102 40 I Decided. - Big Sean - G.O.O.D. | Def Jam
116 182 177 118 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN
117 62 16 3 Thinking Out Loud - Young Dolph - Paper Route Empire
118 118 100 366 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA
119 195 185 102 Mr. Misunderstood - Eric Church - EMI Nashville | UMGN
120 119 106 216 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe
121 112 119 9 Current Mood - Dustin Lynch - Broken Bow | BBMG
122 129 111 83 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam
123 121 104 47 FREE 6LACK - 6LACK - LVNR/Interscope | IGA
124 125 109 212 Nothing Was The Same - Drake - Young Money/Cash Money | Republic
125 77 36 4 Colors - Beck - Fonograf Records | Capitol
126 Re-Entry 2 Southern Girl City Lights - Jessie James Decker - Epic
127 96 81 18 4:44 - JAY-Z - S. Carter Enterprises | Roc Nation
128 122 118 16 Flower Boy - Tyler, The Creator - Odd Future | Columbia
129 135 113 11 Freudian - Daniel Caesar - Golden Child
130 120 97 11 Cozy Tapes, Vol. 2: Too Cozy - A$AP Mob - A$AP Worldwide/Polo Grounds | RCA
131 24 – 2 Wake Up Call - Theory Of A Deadman - 604/Roadrunner | AG
132 130 103 21 BEAUTIFUL THUGGER GIRLS - Young Thug - 300/Atlantic | AG
133 175 133 6 Younger Now - Miley Cyrus - RCA
134 132 99 5 A Love Letter To You 2 - Trippie Redd - Strainge
135 140 127 115 Badlands - Halsey - Astralwerks
136 147 142 104 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam
137 136 120 144 If You’re Reading This It’s Too Late - Drake - Young Money/Cash Money | Republic
138 Re-Entry 9 Behold: A Christmas Collection - Lauren Daigle - Centricity | Capitol CMG
139 139 130 456 Metallica - Metallica - Blackened | Rhino
140 133 116 37 HNDRXX - Future - A-1/Freebandz | Epic
141 127 117 48 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation
142 123 94 21 Melodrama - Lorde - Lava | Republic
143 143 131 76 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG
144 164 126 26 Harry Styles - Harry Styles - Erskine | Columbia
145 146 132 95 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG
146 142 125 24 True To Self - Bryson Tiller - TrapSoul | RCA
147 137 143 340 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord
148 66 – 43 Hardwired…To Self-Destruct - Metallica - Blackened
149 154 146 421 Greatest Hits - Guns N’ Roses - Geffen | UMe
150 162 153 83 Cleopatra - The Lumineers - Dualtone
151 New 1 A Love So Beautiful - Roy Orbison With The Royal Philharmonic Orchestra - Roy’s Boys/Monument | Legacy
152 126 74 6 Now - Shania Twain - Mercury Nashville | UMGN
153 158 112 349 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG
154 148 135 495 Legend: The Best Of… - Bob Marley And The Wailers - Tuff Gong/Island | UMe
155 150 136 98 The Essential Billy Joel - Billy Joel - Columbia | Legacy
156 Re-Entry 74 Hero - Maren Morris - Columbia Nashville | SMN
157 151 148 486 Journey’s Greatest Hits - Journey - Columbia | Legacy
158 111 151 24 One More Light - Linkin Park - Machine Shop | Warner Bros.
159 160 137 111 Tangled Up - Thomas Rhett - Valory | BMLG
160 161 145 53 Back From The Edge - James Arthur - Columbia
161 138 105 8 Concrete And Gold - Foo Fighters - Roswell | RCA
162 157 152 37 NAV - NAV - XO | Republic
163 152 141 77 Dangerous Woman - Ariana Grande - Republic
164 159 138 49 “Awaken, My Love!” - Childish Gambino - mcDJ | Glassnote
165 Re-Entry 211 Crash My Party - Luke Bryan - Capitol Nashville | UMGN
166 Re-Entry 67 Merry Christmas - Mariah Carey - Columbia | Legacy
167 163 157 64 Blonde - Frank Ocean - Boys Don’t Cry
168 Re-Entry 64 The Very Best Of Prince - Prince - NPG/Warner Bros. | Rhino
169 185 178 243 Rumours - Fleetwood Mac - Warner Bros. | Rhino
170 169 161 106 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino
171 176 179 7 Stargazing (EP) - Kygo - Ultra
172 149 128 6 Deadstar - Smokepurpp - Alamo/Interscope | IGA
173 183 175 351 21 - Adele - XL | Columbia
174 180 174 189 Trilogy - The Weeknd - XO | Republic
175 Re-Entry 35 Cheers, It’s Christmas - Blake Shelton - Warner Bros. Nashville | WMN
176 23 – 2 Pacific Daydream - Weezer - Weezer/Crush Music/Atlantic | AG
177 199 186 92 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA
178 144 176 186 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.
179 Re-Entry 146 Red - Taylor Swift - Big Machine | BMLG
180 170 158 15 Good For You - Amine - Republic
181 New 1 That’s Christmas To Me / PTXmas: Deluxe - Pentatonix - RCA
182 Re-Entry 15 The Breaker - Little Big Town - Capitol Nashville | UMGN
183 184 163 29 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood
184 165 160 144 Greatest Hits So Far… - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG
185 191 193 241 Abbey Road - The Beatles - Apple/Capitol | UMe
186 173 149 17 At What Cost - GoldLink - Squaaash Club | RCA
187 168 173 69 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang
188 156 150 121 DS2 - Future - A-1/Freebandz | Epic
189 174 – 65 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG
190 200 154 47 Joanne - Lady Gaga - Streamline/Interscope | IGA
191 194 187 47 Sing - Soundtrack - Universal Studios/Illumination | Republic
192 190 159 89 Nine Track Mind - Charlie Puth - OTTO/Atlantic | AG
193 Re-Entry 63 These Are Special Times - Celine Dion - 550 Music/Epic | Legacy
194 197 190 147 Hozier - Hozier - Rubyworks | Columbia
195 179 162 9 A Moment Apart - ODESZA - Foreign Family Collective | Counter
196 186 180 57 Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
197 167 169 93 Islah - Kevin Gates - Bread Winners’ Association/Atlantic | AG
198 187 183 53 Collage (EP) - The Chainsmokers - Disruptor | Columbia
199 Re-Entry 161 Simon And Garfunkel’s Greatest Hits - Simon & Garfunkel - Columbia | Legacy
200 New 1 Extended Play (EP) - LANCO - RCA Nashville | SMN


// Who's Online (Guests Fix)