11/21/17: Full Billboard200: Swift #1, Sam #2, Maroon 5 #7, Evanescence #8, Dua #63


#1

The Billboard 200

TW LW 2W WOC Title Artist Imprint | label
1 Hot Shot Debut 1 Reputation - Taylor Swift - Big Machine | BMLG
2 1 – 2 The Thrill Of It All - Sam Smith - Capitol
3 3 3 3 Heartbreak On A Full Moon - Chris Brown - RCA
4 9 5 49 Stoney - Post Malone - Republic
5 10 8 37 Divide - Ed Sheeran - Atlantic | AG
6 5 4 3 Without Warning - 21 Savage, Offset & Metro Boomin - Boominati/Quality Control/Motown/Slaughter Gang | Republic/Capitol/Epic
7 2 – 2 Red Pill Blues - Maroon 5 - 222/Interscope | IGA
8 New 1 Synthesis - Evanescence - BMG
9 6 1 3 Live In No Shoes Nation - Kenny Chesney - Blue Chair/Columbia Nashville | SMN
10 4 – 2 Texoma Shore - Blake Shelton - Warner Bros. Nashville | WMN
11 11 10 12 Luv Is Rage 2 - Lil Uzi Vert - Generation Now/Atlantic | AG
12 13 12 21 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA
13 16 13 6 Lil Pump - Lil Pump - Lyfetime/Tha Lights Global | Warner Bros.
14 17 15 31 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
15 15 17 37 American Teen - Khalid - Right Hand | RCA
16 14 18 5 Beautiful Trauma - P!nk - RCA
17 34 68 16 A Pentatonix Christmas - Pentatonix - RCA
18 12 – 2 NOW 64 - Various Artists - Sony Music/Universal | UMe
19 20 14 5 Mr. Davis - Gucci Mane - Guwop/Atlantic | AG
20 23 21 7 The Bigger Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
21 24 25 12 17 - XXXTentacion - Bad Vibes Forever | EMPIRE Recordings
22 19 16 7 Tell Me You Love Me - Demi Lovato - Hollywood/Safehouse | Island
23 New 1 Diamonds - Elton John - Rocket/Island | UMe
24 26 28 23 Ctrl - SZA - Top Dawg | RCA
25 28 32 112 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG
26 31 70 28 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN
27 21 9 4 Super Slimey - Future & Young Thug - 300/Atlantic/A-1/Freebandz | AG/Epic
28 30 30 35 More Life - Drake - Young Money/Cash Money | Republic
29 New 1 Laugh Now, Fly Later - Wiz Khalifa - Taylor Gang/Atlantic | AG
30 27 33 24 hopeless fountain kingdom - Halsey - Astralwerks
31 25 20 4 Flicker - Niall Horan - Neon Haze | Capitol
32 33 40 50 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN
33 43 53 114 Traveller - Chris Stapleton - Mercury Nashville | UMGN
34 32 31 13 Project Baby Two - Kodak Black - Dollaz N Dealz/Atlantic | AG
35 18 2 3 Meaning Of Life - Kelly Clarkson - Atlantic | AG
36 New 1 From The Fires - Greta Van Fleet - Lava | Republic
37 40 35 51 Starboy - The Weeknd - XO | Republic
38 39 36 42 Culture - Migos - Quality Control/300 | AG
39 38 34 19 Issa Album - 21 Savage - Slaughter Gang | Epic
40 New 1 What If Nothing - WALK THE MOON - RCA
41 41 37 28 Everybody - Logic - Visionary | Def Jam
42 44 41 10 Life Changes - Thomas Rhett - Valory | BMLG
43 8 – 2 Sweet Southern Sugar - Kid Rock - Top Dog/BMG | BBMG
44 65 – 58 Christmas - Michael Buble - 143/Reprise | Warner Bros.
45 47 43 6 Perception - NF - NF Real Music/Capitol | Caroline
46 Re-Entry 133 Master Of Puppets - Metallica - Blackened | Rhino
47 29 6 3 I Still Am - Yo Gotti - Cocaine Muzik | Epic
48 48 44 52 Moana - Soundtrack - Walt Disney
49 45 55 24 This One’s For You - Luke Combs - River House/Columbia Nashville | SMN
50 7 – 2 Unapologetically - Kelsea Ballerini - Black River
51 46 39 52 24K Magic - Bruno Mars - Atlantic | AG
52 51 45 81 Views - Drake - Young Money/Cash Money | Republic
53 68 83 153 1989 - Taylor Swift - Big Machine | BMLG
54 42 26 241 Greatest Hits - Tom Petty And The Heartbreakers - MCA/Geffen | UMe
55 52 48 63 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic
56 118 118 367 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA
57 37 64 179 In The Lonely Hour - Sam Smith - Capitol
58 53 49 8 GEMINI - Macklemore - Bendo
59 35 11 3 Beach House 3 - Ty Dolla $ign - Atlantic | AG
60 59 59 13 Still Striving - A$AP Ferg - A$AP Worldwide/Polo Grounds | RCA
61 55 57 28 There’s Really A Wolf - Russ - Diemon/Russ My Way | Columbia
62 96 – 36 That’s Christmas To Me - Pentatonix - RCA
63 57 65 20 Dua Lipa - Dua Lipa - Warner Bros.
64 New 1 Robert F. Kennedy Stadium, Washington, D.C. July 12 & 13, 1989 - Grateful Dead - Grateful Dead | Rhino
65 New 1 King Of Dixie - Upchurch - Redneck Nation
66 61 54 14 Rainbow - Kesha - Kemosabe | RCA
67 66 69 12 Odisea - Ozuna - VP Entertainment | Sony Music Latin
68 70 75 246 Take Care - Drake - Young Money/Cash Money | Republic
69 54 – 76 Noel - Josh Groban - 143/Reprise | Warner Bros.
70 62 52 22 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam
71 63 71 40 Brett Young - Brett Young - BMLG
72 56 58 22 Woodstock - Portugal. The Man - Atlantic | AG
73 Re-Entry 7 Precious Memories Collection - Alan Jackson - ARC/EMI Nashville | UMGN
74 67 67 60 Trolls - Soundtrack - Villa 40/DreamWorks | RCA
75 77 134 80 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN
76 74 79 31 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG
77 99 – 2 My Kind Of Christmas - Reba - Nash Icon | BMLG
78 78 84 178 x - Ed Sheeran - Atlantic | AG
79 69 60 21 Grateful - DJ Khaled - We The Best | Epic
80 76 76 31 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA
81 64 72 30 digital druglord - Blackbear - Beartrap/Alamo/Interscope | IGA
82 85 153 4 Warmer In The Winter - Lindsey Stirling - Lindseystomp | Concord
83 82 93 15 AI YoungBoy - YoungBoy Never Broke Again - Never Broke Again | AG
84 Re-Entry 59 Illuminate - Shawn Mendes - Island
85 81 80 8 Trip - Jhene Aiko - ARTclub/ARTium | Def Jam
86 72 114 72 California Sunrise - Jon Pardi - Capitol Nashville | UMGN
87 New 1 Good Ole Days - Tracy Lawrence - Lawrence
88 94 87 20 Funk Wav Bounces Vol. 1 - Calvin Harris - Columbia
89 New 1 Cities 97 Sampler, Volume 29 - Various Artists - Cities 97
90 83 94 17 Wins And Losses - Meek Mill - Maybach/Atlantic | AG
91 107 115 9 All Your Fault, Pt. 2 (EP) - Bebe Rexha - Warner Bros.
92 86 88 79 Coloring Book - Chance The Rapper - Chance The Rapper
93 97 103 13 A Love Letter To You - Trippie Redd - EG
94 89 90 116 Beauty Behind The Madness - The Weeknd - XO | Republic
95 93 104 268 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA
96 84 95 131 Blurryface - twenty one pilots - Fueled By Ramen | AG
97 92 86 39 FUTURE - Future - A-1/Freebandz | Epic
98 87 89 95 ANTI - Rihanna - Westbury Road | Roc Nation
99 105 155 4 H.E.R. - H.E.R. - RCA
100 80 166 233 Mothership - Led Zeppelin - Swan Song/Atlantic | Rhino
101 111 105 17 Perfect Timing - NAV And Metro Boomin - XO/Boominati | Republic
102 91 – 34 Pawn Shop - Brothers Osborne - EMI Nashville | UMGN
103 88 82 18 Jungle Rules - French Montana - Coke Boys/Bad Boy | Epic
104 98 98 264 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
105 103 100 112 T R A P S O U L - Bryson Tiller - TrapSoul | RCA
106 104 101 100 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood
107 106 108 154 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia
108 50 7 3 4eva Is A Mighty Long Time - Big K.R.I.T. - Multi Alumni | BMG
109 100 99 32 Memories…Do Not Open - The Chainsmokers - Disruptor | Columbia
110 108 116 160 Montevallo - Sam Hunt - MCA Nashville | UMGN
111 101 110 64 Dig Your Roots - Florida Georgia Line - BMLG
112 109 102 33 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG
113 166 – 68 Merry Christmas - Mariah Carey - Columbia | Legacy
114 181 – 2 That’s Christmas To Me / PTXmas: Deluxe - Pentatonix - RCA
115 123 121 48 FREE 6LACK - 6LACK - LVNR/Interscope | IGA
116 114 117 104 25 - Adele - XL | Columbia
117 22 – 2 Just The Beginning - Grace VanderWaal - SYCO | Columbia
118 Re-Entry 76 Automatic For The People - R.E.M. - Craft | Concord
119 79 51 4 Losing Sleep - Chris Young - RCA Nashville | SMN
120 90 – 42 The Weight Of These Wings - Miranda Lambert - Vanner/RCA Nashville | SMN
121 138 – 10 Behold: A Christmas Collection - Lauren Daigle - Centricity | Capitol CMG
122 122 129 84 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam
123 195 179 10 A Moment Apart - ODESZA - Foreign Family Collective | Counter
124 115 113 41 I Decided. - Big Sean - G.O.O.D. | Def Jam
125 164 159 50 “Awaken, My Love!” - Childish Gambino - mcDJ | Glassnote
126 179 – 147 Red - Taylor Swift - Big Machine | BMLG
127 124 125 213 Nothing Was The Same - Drake - Young Money/Cash Money | Republic
128 175 – 36 Cheers, It’s Christmas - Blake Shelton - Warner Bros. Nashville | WMN
129 127 96 19 4:44 - JAY-Z - S. Carter Enterprises | Roc Nation
130 120 119 217 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe
131 113 97 9 By Any Means 2 - Kevin Gates - Bread Winners’ Association/Atlantic | AG
132 112 188 12 Happy Endings - Old Dominion - RCA Nashville | SMN
133 75 46 4 When Was The Last Time - Darius Rucker - Capitol Nashville | UMGN
134 129 135 12 Freudian - Daniel Caesar - Golden Child
135 193 – 64 These Are Special Times - Celine Dion - 550 Music/Epic | Legacy
136 137 136 145 If You’re Reading This It’s Too Late - Drake - Young Money/Cash Money | Republic
137 128 122 17 Flower Boy - Tyler, The Creator - Odd Future | Columbia
138 139 139 457 Metallica - Metallica - Blackened | Rhino
139 134 132 6 A Love Letter To You 2 - Trippie Redd - EG
140 132 130 22 BEAUTIFUL THUGGER GIRLS - Young Thug - 300/Atlantic | AG
141 Re-Entry 59 A Charlie Brown Christmas (Soundtrack) - Vince Guaraldi Trio - Fantasy | Concord
142 New 1 Interiors - Quicksand - Epitaph
143 121 112 10 Current Mood - Dustin Lynch - Broken Bow | BBMG
144 136 147 105 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam
145 141 127 49 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation
146 116 182 119 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN
147 135 140 116 Badlands - Halsey - Astralwerks
148 143 143 77 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG
149 36 – 2 Lee Brice - Lee Brice - Curb
150 119 195 103 Mr. Misunderstood - Eric Church - EMI Nashville | UMGN
151 162 157 38 NAV - NAV - XO | Republic
152 144 164 27 Harry Styles - Harry Styles - Erskine | Columbia
153 145 146 96 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG
154 130 120 12 Cozy Tapes, Vol. 2: Too Cozy - A$AP Mob - A$AP Worldwide/Polo Grounds | RCA
155 140 133 38 HNDRXX - Future - A-1/Freebandz | Epic
156 Re-Entry 60 It’s Christmas Time - Elvis Presley - RCA Special Products/Sony Commercial Music Group | Legacy
157 Re-Entry 302 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA
158 147 137 341 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord
159 142 123 22 Melodrama - Lorde - Lava | Republic
160 157 151 487 Journey’s Greatest Hits - Journey - Columbia | Legacy
161 153 158 350 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG
162 146 142 25 True To Self - Bryson Tiller - TrapSoul | RCA
163 154 148 496 Legend: The Best Of… - Bob Marley And The Wailers - Tuff Gong/Island | UMe
164 150 162 84 Cleopatra - The Lumineers - Dualtone
165 New 1 Master Of Puppets (Super Deluxe) - Metallica - Blackened | Rhino
166 155 150 99 The Essential Billy Joel - Billy Joel - Columbia | Legacy
167 149 154 422 Greatest Hits - Guns N’ Roses - Geffen | UMe
168 New 1 Come Over When You’re Sober (EP) - Lil Peep - Lil Peep | Kobalt
169 156 – 75 Hero - Maren Morris - Columbia Nashville | SMN
170 New 1 NOW That’s What I Call Merry Christmas (2017) - Various Artists - Sony Music/Universal | UMe
171 117 62 4 Thinking Out Loud - Young Dolph - Paper Route Empire
172 178 144 187 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.
173 Re-Entry 187 The Marshall Mathers LP 2 - Eminem - Web/Shady/Aftermath/Interscope | IGA
174 159 160 112 Tangled Up - Thomas Rhett - Valory | BMLG
175 163 152 78 Dangerous Woman - Ariana Grande - Republic
176 174 180 190 Trilogy - The Weeknd - XO | Republic
177 169 185 244 Rumours - Fleetwood Mac - Warner Bros. | Rhino
178 125 77 5 Colors - Beck - Fonograf Records | Capitol
179 Re-Entry 2 You Make It Feel Like Christmas - Gwen Stefani - Interscope | IGA
180 173 183 352 21 - Adele - XL | Columbia
181 160 161 54 Back From The Edge - James Arthur - Columbia
182 183 184 30 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood
183 167 163 65 Blonde - Frank Ocean - Boys Don’t Cry
184 New 1 Ultimate Christmas - Frank Sinatra - Frank Sinatra Enterprises/Capitol | UMe
185 Re-Entry 310 Thriller - Michael Jackson - Epic | Legacy
186 Re-Entry 254 Fearless - Taylor Swift - Big Machine | BMLG
187 110 107 346 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe
188 188 156 122 DS2 - Future - A-1/Freebandz | Epic
189 161 138 9 Concrete And Gold - Foo Fighters - Roswell | RCA
190 Re-Entry 100 Reloaded: 20 #1 Hits - Blake Shelton - Warner Bros. Nashville | WMN
191 191 194 48 Sing - Soundtrack - Universal Studios/Illumination | Republic
192 190 200 48 Joanne - Lady Gaga - Streamline/Interscope | IGA
193 177 199 93 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA
194 185 191 242 Abbey Road - The Beatles - Apple/Capitol | UMe
195 186 173 18 At What Cost - GoldLink - Squaaash Club | RCA
196 170 169 107 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino
197 Re-Entry 137 Speak Now - Taylor Swift - Big Machine | BMLG
198 189 174 66 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG
199 172 149 7 Deadstar - Smokepurpp - Alamo/Interscope | IGA
200 Re-Entry 134 Greatest Hits - Foo Fighters - Roswell/RCA | Legacy


// Who's Online (Guests Fix)