(11/7/17) Full Billboard 200: Chesney #1, Kelly #2, Platten #73, Melanie Martinez #198


#1

TW LW 2W WOC Title Artist Imprint | label
1 Hot Shot Debut 1 Live In No Shoes Nation - Kenny Chesney - Blue Chair/Columbia Nashville | SMN
2 New 1 Meaning Of Life - Kelly Clarkson - Atlantic | AG
3 New 1 Heartbreak On A Full Moon - Chris Brown - RCA
4 New 1 Without Warning - 21 Savage, Offset & Metro Boomin - Boominati/Quality Control/Motown/Slaughter Gang | Republic/Capitol/Epic
5 4 4 47 Stoney - Post Malone - Republic
6 New 1 I Still Am - Yo Gotti - Cocaine Muzik | Epic
7 New 1 4eva Is A Mighty Long Time - Big K.R.I.T. - Multi Alumni | BMG
8 7 6 35 Divide - Ed Sheeran - Atlantic | AG
9 2 – 2 Super Slimey - Future & Young Thug - 300/Atlantic/A-1/Freebandz | AG/Epic
10 9 5 10 Luv Is Rage 2 - Lil Uzi Vert - Generation Now/Atlantic | AG
11 New 1 Beach House 3 - Ty Dolla $ign - Atlantic | AG
12 11 7 19 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA
13 12 9 4 Lil Pump - Lil Pump - Lyfetime/Tha Lights Global | Warner Bros.
14 6 2 3 Mr. Davis - Gucci Mane - Guwop/Atlantic | AG
15 14 11 29 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
16 10 13 5 Tell Me You Love Me - Demi Lovato - Hollywood/Safehouse | Island
17 13 12 35 American Teen - Khalid - Right Hand | RCA
18 3 1 3 Beautiful Trauma - P!nk - RCA
19 New 1 Under The Covers, Volume II - Ninja Sex Party - Ninja Sex Party
20 1 – 2 Flicker - Niall Horan - Neon Haze | Capitol
21 15 8 5 The Bigger Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
22 New 1 Five - Hollywood Undead - Dove & Grenade | BMG
23 New 1 Pacific Daydream - Weezer - Weezer/Crush Music/Atlantic | AG
24 New 1 Wake Up Call - Theory Of A Deadman - 604/Roadrunner | AG
25 18 16 10 17 - XXXTentacion - Bad Vibes Forever | EMPIRE Recordings
26 17 17 239 Greatest Hits - Tom Petty And The Heartbreakers - MCA/Geffen | UMe
27 New 1 Christmas Together - The Piano Guys - Portrait | Sony Masterworks
28 19 19 21 Ctrl - SZA - Top Dawg | RCA
29 New 1 When The Good Guys Win - Granger Smith - Wheelhouse | BBMG
30 22 23 33 More Life - Drake - Young Money/Cash Money | Republic
31 21 21 11 Project Baby Two - Kodak Black - Dollaz N Dealz/Atlantic | AG
32 30 26 110 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG
33 29 27 22 hopeless fountain kingdom - Halsey - Astralwerks
34 26 24 17 Issa Album - 21 Savage - Slaughter Gang | Epic
35 27 30 49 Starboy - The Weeknd - XO | Republic
36 34 31 40 Culture - Migos - Quality Control/300 | AG
37 25 22 26 Everybody - Logic - Visionary | Def Jam
38 New 1 Gone - Red - Essential | PLG
39 31 29 50 24K Magic - Bruno Mars - Atlantic | AG
40 24 20 48 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN
41 33 28 8 Life Changes - Thomas Rhett - Valory | BMLG
42 New 1 Trial By Fire - YelaWolf - Slumerican/Shady/Interscope | IGA
43 28 25 4 Perception - NF - NF Real Music/Capitol | Caroline
44 38 33 50 Moana - Soundtrack - Walt Disney
45 42 36 79 Views - Drake - Young Money/Cash Money | Republic
46 8 – 2 When Was The Last Time - Darius Rucker - Capitol Nashville | UMGN
47 156 180 5 Scream - Michael Jackson - MJJ/Epic | Legacy
48 43 37 61 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic
49 40 34 6 GEMINI - Macklemore - Bendo
50 New 1 The Canyon - The Used - Hopeless
51 5 – 2 Losing Sleep - Chris Young - RCA Nashville | SMN
52 47 40 20 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam
53 39 44 112 Traveller - Chris Stapleton - Mercury Nashville | UMGN
54 51 48 12 Rainbow - Kesha - Kemosabe | RCA
55 45 42 22 This One’s For You - Luke Combs - River House/Columbia Nashville | SMN
56 Re-Entry 18 Witness - Katy Perry - Capitol
57 48 46 26 There’s Really A Wolf - Russ - Diemon/Russ My Way | Columbia
58 46 43 20 Woodstock - Portugal. The Man - Atlantic | AG
59 49 52 11 Still Striving - A$AP Ferg - A$AP Worldwide/Polo Grounds | RCA
60 44 41 19 Grateful - DJ Khaled - We The Best | Epic
61 129 121 6 Precious Memories Collection - Alan Jackson - ARC/EMI Nashville | UMGN
62 16 – 2 Thinking Out Loud - Young Dolph - Paper Route Empire
63 Re-Entry 13 Welcome Home - Zac Brown Band - Southern Ground/Elektra | AG
64 56 55 177 In The Lonely Hour - Sam Smith - Capitol
65 58 63 18 Dua Lipa - Dua Lipa - Warner Bros.
66 Re-Entry 42 Hardwired…To Self-Destruct - Metallica - Blackened
67 55 56 58 Trolls - Soundtrack - Villa 40/DreamWorks | RCA
68 35 – 14 A Pentatonix Christmas - Pentatonix - RCA
69 57 57 10 Odisea - Ozuna - VP Entertainment | Sony Music Latin
70 54 70 26 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN
71 62 59 38 Brett Young - Brett Young - BMLG
72 60 58 28 digital druglord - Blackbear - Beartrap/Alamo/Interscope | IGA
73 New 1 Waves - Rachel Platten - Columbia
74 New 1 The Space Between - Majid Jordan - OVO Sound | Warner Bros.
75 65 65 244 Take Care - Drake - Young Money/Cash Money | Republic
76 63 54 29 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA
77 36 3 3 Colors - Beck - Fonograf Records | Capitol
78 New 1 Turn Out The Lights - Julien Baker - Matador
79 66 96 29 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG
80 53 45 6 Trip - Jhene Aiko - ARTclub/ARTium | Def Jam
81 New 1 Finally, It’s Christmas - Hanson - 3CG/S-Curve | BMG
82 64 53 16 Jungle Rules - French Montana - Coke Boys/Bad Boy | Epic
83 72 89 151 1989 - Taylor Swift - Big Machine | BMLG
84 52 66 176 x - Ed Sheeran - Atlantic | AG
85 68 60 58 Illuminate - Shawn Mendes - Island
86 70 64 37 FUTURE - Future - A-1/Freebandz | Epic
87 59 81 18 Funk Wav Bounces Vol. 1 - Calvin Harris - Fly Eye | Columbia
88 71 68 77 Coloring Book - Chance The Rapper - Chance The Rapper
89 73 75 93 ANTI - Rihanna - Westbury Road | Roc Nation
90 78 83 114 Beauty Behind The Madness - The Weeknd - XO | Republic
91 New 1 Dave’s Picks, Volume 24: Berkeley Community Theatre, Berkeley, CA, 8/25/72 - Grateful Dead - Grateful Dead | Rhino
92 New 1 (How To Live) As Ghosts - 10 Years - Mascot
93 90 93 13 AI YoungBoy - YoungBoy Never Broke Again - Never Broke Again | AG
94 76 67 15 Wins And Losses - Meek Mill - Maybach/Atlantic | AG
95 79 80 129 Blurryface - twenty one pilots - Fueled By Ramen | AG
96 81 98 17 4:44 - JAY-Z - S. Carter Enterprises | Roc Nation
97 69 49 7 By Any Means 2 - Kevin Gates - Bread Winners’ Association/Atlantic | AG
98 77 99 262 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
99 80 73 30 Memories…Do Not Open - The Chainsmokers - Disruptor | Columbia
100 93 94 110 T R A P S O U L - Bryson Tiller - TrapSoul | RCA
101 92 95 98 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood
102 88 90 31 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG
103 84 97 11 A Love Letter To You - Trippie Redd - Strainge
104 86 87 266 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA
105 83 74 15 Perfect Timing - NAV And Metro Boomin - XO/Boominati | Republic
106 New 1 Q Mike Slim Daron - 112 - eOne
107 87 72 344 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe
108 96 100 152 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia
109 Re-Entry 10 Tim Burton’s The Nightmare Before Christmas - Soundtrack - Walt Disney | Walt Disney
110 82 76 62 Dig Your Roots - Florida Georgia Line - BMLG
111 151 128 23 One More Light - Linkin Park - Machine Shop | Warner Bros.
112 119 106 8 Current Mood - Dustin Lynch - Broken Bow | BBMG
113 102 105 39 I Decided. - Big Sean - G.O.O.D. | Def Jam
114 101 88 70 California Sunrise - Jon Pardi - Capitol Nashville | UMGN
115 115 182 7 All Your Fault, Pt. 2 - Bebe Rexha - Warner Bros.
116 98 92 158 Montevallo - Sam Hunt - MCA Nashville | UMGN
117 107 103 102 25 - Adele - XL | Columbia
118 100 77 365 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA
119 106 107 215 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe
120 97 91 10 Cozy Tapes, Vol. 2: Too Cozy - A$AP Mob - A$AP Worldwide/Polo Grounds | RCA
121 104 104 46 FREE 6LACK - 6LACK - LVNR/Interscope | IGA
122 118 109 15 Flower Boy - Tyler, The Creator - Odd Future | Columbia
123 94 101 20 Melodrama - Lorde - Lava | Republic
124 75 82 215 The Essential Michael Jackson - Michael Jackson - Epic | Legacy
125 109 116 211 Nothing Was The Same - Drake - Young Money/Cash Money | Republic
126 74 62 5 Now - Shania Twain - Mercury Nashville | UMGN
127 117 118 47 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation
128 New 1 Stranger Things 2: A Netflix Original Series - Soundtrack - Netflix | Lakeshore
129 111 112 82 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam
130 103 102 20 BEAUTIFUL THUGGER GIRLS - Young Thug - 300/Atlantic | AG
131 37 – 2 11:11 Reset - Keyshia Cole - Hearts And Stars | Epic
132 99 78 4 A Love Letter To You 2 - Trippie Redd - Strainge
133 116 108 36 HNDRXX - Future - A-1/Freebandz | Epic
134 114 110 78 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN
135 113 120 10 Freudian - Daniel Caesar - Golden Child
136 120 129 143 If You’re Reading This It’s Too Late - Drake - Young Money/Cash Money | Republic
137 143 141 339 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord
138 105 85 7 Concrete And Gold - Foo Fighters - Roswell | RCA
139 130 125 455 Metallica - Metallica - Blackened | Warner Bros.
140 127 123 114 Badlands - Halsey - Astralwerks
141 Re-Entry 309 Thriller - Michael Jackson - Epic | Legacy
142 125 117 23 True To Self - Bryson Tiller - TrapSoul | RCA
143 131 130 75 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG
144 176 154 185 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.
145 Re-Entry 3 Stranger Things, Volume One - Soundtrack - Netflix | Lakeshore
146 132 126 94 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG
147 142 142 103 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam
148 135 136 494 Legend: The Best Of… - Bob Marley And The Wailers - Tuff Gong/Island | UMe
149 128 111 5 Deadstar - Smokepurpp - Alamo/Interscope | IGA
150 136 139 97 The Essential Billy Joel - Billy Joel - Columbia | Legacy
151 148 140 485 Journey’s Greatest Hits - Journey - Columbia | Legacy
152 141 138 76 Dangerous Woman - Ariana Grande - Republic
153 32 – 2 Warmer In The Winter - Lindsey Stirling - Lindseystomp | Concord
154 146 – 420 Greatest Hits - Guns N’ Roses - Geffen | UMe
155 108 – 2 H.E.R. - H.E.R. - RCA
156 150 149 120 DS2 - Future - A-1/Freebandz | Epic
157 152 148 36 NAV - NAV - XO | Republic
158 112 134 348 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG
159 138 131 48 “Awaken, My Love!” - Childish Gambino - mcDJ | Glassnote
160 137 132 110 Tangled Up - Thomas Rhett - Valory | BMLG
161 145 135 52 Back From The Edge - James Arthur - Columbia
162 153 145 82 Cleopatra - The Lumineers - Dualtone
163 157 155 63 Blonde - Frank Ocean - Boys Don’t Cry
164 126 113 25 Harry Styles - Harry Styles - Erskine | Columbia
165 160 174 143 Greatest Hits So Far… - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG
166 Re-Entry 231 Mothership - Led Zeppelin - Swan Song/Atlantic | Rhino
167 169 169 92 Islah - Kevin Gates - Bread Winners’ Association/Atlantic | AG
168 173 170 68 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang
169 161 153 105 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino
170 158 143 14 Good For You - Amine - Republic
171 167 156 30 My Moment - Tee Grizzley - 300 | AG
172 Re-Entry 3 The Original Monster Mash - Bobby “Boris” Pickett And The Crypt-Kickers - Polydor/Decca | UMe
173 149 159 16 At What Cost - GoldLink - Squaaash Club | RCA
174 Re-Entry 64 Suicide Squad: The Album - Soundtrack - DC/Atlas/WaterTower/Atlantic | AG
175 133 79 5 Younger Now - Miley Cyrus - RCA
176 179 146 6 Stargazing (EP) - Kygo - Ultra
177 Re-Entry 7 Kidz Bop Halloween Hits! - Kidz Bop Kids - Kidz Bop/Razor & Tie | Concord
178 172 152 15 Descendants 2 - Soundtrack - Walt Disney
179 162 196 8 A Moment Apart - ODESZA - Foreign Family Collective | Counter
180 174 187 188 Trilogy - The Weeknd - XO | Republic
181 168 179 64 Sremmlife 2 - Rae Sremmurd - Ear Drummer/Interscope | IGA
182 177 175 117 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN
183 175 181 350 21 - Adele - XL | Columbia
184 163 137 28 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood
185 178 – 242 Rumours - Fleetwood Mac - Warner Bros. | Rhino
186 180 184 56 Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
187 183 186 52 Collage (EP) - The Chainsmokers - Disruptor | Columbia
188 171 176 10 Happy Endings - Old Dominion - RCA Nashville | SMN
189 181 164 15 Lust For Life - Lana Del Rey - Polydor/Interscope | IGA
190 159 163 88 Nine Track Mind - Charlie Puth - OTTO/Atlantic | AG
191 193 199 240 Abbey Road - The Beatles - Apple/Capitol | UMe
192 New 1 Unstoppable - Karol G - Universal Music Latino | UMLE
193 192 191 42 GTTM: Goin Thru The Motions - PnB Rock - EMPIRE Recordings/Atlantic | AG
194 187 172 46 Sing - Soundtrack - Universal Studios/Illumination | Republic
195 185 168 101 Mr. Misunderstood - Eric Church - EMI Nashville | UMGN
196 41 – 44 Listen Without Prejudice, Vol. 1 - George Michael - Aegean/Epic | Legacy
197 190 198 146 Hozier - Hozier - Rubyworks | Columbia
198 184 177 116 Cry Baby - Melanie Martinez - Atlantic | AG
199 186 190 91 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA
200 154 133 46 Joanne - Lady Gaga - Streamline/Interscope | IGA


// Who's Online (Guests Fix)