Full Billboard 200: Niall #1, P!nk #3, Kane #24, Halsey #29, Gaga #154


#1

The Billboard 200

First number is this week’s position
Second number is it’s position last week
Third number is it’s position 2 weeks ago
Fourth number is Weeks spent on chart

TW LW 2W WOC Title Artist Imprint | label
1 Hot Shot Debut 1 Flicker - Niall Horan - Neon Haze | Capitol
2 New 1 Super Slimey - Future & Young Thug - 300/Atlantic/A-1/Freebandz | AG/Epic
3 1 – 2 Beautiful Trauma - P!nk - RCA
4 4 4 46 Stoney - Post Malone - Republic
5 New 1 Losing Sleep - Chris Young - RCA Nashville | SMN
6 2 – 2 Mr. Davis - Gucci Mane - Guwop/Atlantic | AG
7 6 10 34 Divide - Ed Sheeran - Atlantic | AG
8 New 1 When Was The Last Time - Darius Rucker - Capitol Nashville | UMGN
9 5 7 9 Luv Is Rage 2 - Lil Uzi Vert - Generation Now/Atlantic | AG
10 13 13 4 Tell Me You Love Me - Demi Lovato - Hollywood/Safehouse | Island
11 7 9 18 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA
12 9 3 3 Lil Pump - Lil Pump - Lyfetime/Tha Lights Global | Warner Bros.
13 12 12 34 American Teen - Khalid - Right Hand | RCA
14 11 11 28 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
15 8 6 4 The Bigger Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
16 New 1 Thinking Out Loud - Young Dolph - Paper Route Empire
17 17 2 238 Greatest Hits - Tom Petty And The Heartbreakers - MCA/Geffen | UMe
18 16 14 9 17 - XXXTentacion - Bad Vibes Forever | EMPIRE Recordings
19 19 16 20 Ctrl - SZA - Top Dawg | RCA
20 New 1 A Long Way From Your Heart - The Turnpike Troubadours - Bossier City | Thirty Tigers
21 21 17 10 Project Baby Two - Kodak Black - Dollaz N Dealz/Atlantic | AG
22 23 20 32 More Life - Drake - Young Money/Cash Money | Republic
23 New 1 The Sin And The Sentence - Trivium - Roadrunner | AG
24 20 5 47 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN
25 22 18 25 Everybody - Logic - Visionary | Def Jam
26 24 21 16 Issa Album - 21 Savage - Slaughter Gang | Epic
27 30 27 48 Starboy - The Weeknd - XO | Republic
28 25 1 3 Perception - NF - NF Real Music/Capitol | Caroline
29 27 28 21 hopeless fountain kingdom - Halsey - Astralwerks
30 26 23 109 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG
31 29 24 49 24K Magic - Bruno Mars - Atlantic | AG
32 New 1 Warmer In The Winter - Lindsey Stirling - Lindseystomp | Concord
33 28 22 7 Life Changes - Thomas Rhett - Valory | BMLG
34 31 26 39 Culture - Migos - Quality Control/300 | AG
35 Re-Entry 13 A Pentatonix Christmas - Pentatonix - RCA
36 3 – 2 Colors - Beck - Fonograf Records | Capitol
37 New 1 11:11 Reset - Keyshia Cole - Hearts And Stars | Epic
38 33 31 49 Moana - Soundtrack - Walt Disney
39 44 47 111 Traveller - Chris Stapleton - Mercury Nashville | UMGN
40 34 25 5 GEMINI - Macklemore - Bendo
41 Re-Entry 43 Listen Without Prejudice, Vol. 1 - George Michael - Aegean/Epic | Legacy
42 36 43 78 Views - Drake - Young Money/Cash Money | Republic
43 37 41 60 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic
44 41 42 18 Grateful - DJ Khaled - We The Best | Epic
45 42 44 21 This One’s For You - Luke Combs - River House/Columbia Nashville | SMN
46 43 37 19 Woodstock - Portugal. The Man - Atlantic | AG
47 40 40 19 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam
48 46 45 25 There’s Really A Wolf - Russ - Diemon/Russ My Way | Columbia
49 52 68 10 Still Striving - A$AP Ferg - A$AP Worldwide/Polo Grounds | RCA
50 Re-Entry 3 Science Fiction - Brand New - Procrastinate! Music Traitors
51 48 46 11 Rainbow - Kesha - Kemosabe | RCA
52 66 63 175 x - Ed Sheeran - Atlantic | AG
53 45 32 5 Trip - Jhene Aiko - ARTclub/ARTium | Def Jam
54 70 78 25 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN
55 56 54 57 Trolls - Soundtrack - Villa 40/DreamWorks | RCA
56 55 48 176 In The Lonely Hour - Sam Smith - Capitol
57 57 59 9 Odisea - Ozuna - VP Entertainment | Sony Music Latin
58 63 75 17 Dua Lipa - Dua Lipa - Warner Bros.
59 81 66 17 Funk Wav Bounces Vol. 1 - Calvin Harris - Fly Eye | Columbia
60 58 58 27 digital druglord - Blackbear - Beartrap/Alamo/Interscope | IGA
61 New 1 Cold Like War - We Came As Romans - SharpTone
62 59 62 37 Brett Young - Brett Young - BMLG
63 54 50 28 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA
64 53 49 15 Jungle Rules - French Montana - Coke Boys/Bad Boy | Epic
65 65 65 243 Take Care - Drake - Young Money/Cash Money | Republic
66 96 94 28 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG
67 New 1 False Idol - Veil Of Maya - Sumerian
68 60 56 57 Illuminate - Shawn Mendes - Island
69 49 38 6 By Any Means 2 - Kevin Gates - Bread Winners’ Association/Atlantic | AG
70 64 61 36 FUTURE - Future - A-1/Freebandz | Epic
71 68 64 76 Coloring Book - Chance The Rapper - Chance The Rapper
72 89 83 150 1989 - Taylor Swift - Big Machine | BMLG
73 75 79 92 ANTI - Rihanna - Westbury Road | Roc Nation
74 62 29 4 Now - Shania Twain - Mercury Nashville | UMGN
75 82 144 214 The Essential Michael Jackson - Michael Jackson - Epic | Legacy
76 67 57 14 Wins And Losses - Meek Mill - Maybach/Atlantic | AG
77 99 98 261 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
78 83 85 113 Beauty Behind The Madness - The Weeknd - XO | Republic
79 80 73 128 Blurryface - twenty one pilots - Fueled By Ramen | AG
80 73 67 29 Memories…Do Not Open - The Chainsmokers - Disruptor | Columbia
81 98 72 16 4:44 - JAY-Z - S. Carter Enterprises | Roc Nation
82 76 82 61 Dig Your Roots - Florida Georgia Line - BMLG
83 74 71 14 Perfect Timing - NAV And Metro Boomin - XO/Boominati | Republic
84 97 90 10 A Love Letter To You - Trippie Redd - Strainge
85 15 – 2 The Saga Continues - Wu-Tang - 36 Chambers | eOne
86 87 89 265 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA
87 72 69 343 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe
88 90 80 30 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG
89 New 1 All American Made - Margo Price - Third Man
90 93 77 12 AI YoungBoy - YoungBoy Never Broke Again - Never Broke Again | AG
91 New 1 Today We Rebel - KB - Reach
92 95 95 97 Greatest Hits I II & III: The Platinum Collection - Queen - Hollywood
93 94 96 109 T R A P S O U L - Bryson Tiller - TrapSoul | RCA
94 101 97 19 Melodrama - Lorde - Lava | Republic
95 10 – 2 Masseduction - St. Vincent - Loma Vista | Concord
96 100 99 151 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia
97 91 76 9 Cozy Tapes, Vol. 2: Too Cozy - A$AP Mob - A$AP Worldwide/Polo Grounds | RCA
98 92 86 157 Montevallo - Sam Hunt - MCA Nashville | UMGN
99 78 34 3 A Love Letter To You 2 - Trippie Redd - Strainge
100 77 81 364 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA
101 88 84 69 California Sunrise - Jon Pardi - Capitol Nashville | UMGN
102 105 100 38 I Decided. - Big Sean - G.O.O.D. | Def Jam
103 102 87 19 BEAUTIFUL THUGGER GIRLS - Young Thug - 300/Atlantic | AG
104 104 104 45 FREE 6LACK - 6LACK - LVNR/Interscope | IGA
105 85 55 6 Concrete And Gold - Foo Fighters - Roswell | RCA
106 107 102 214 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe
107 103 106 101 25 - Adele - XL | Columbia
108 New 1 H.E.R. - H.E.R. - RCA
109 116 114 210 Nothing Was The Same - Drake - Young Money/Cash Money | Republic
110 14 – 2 Carry Fire - Robert Plant - Trolcharm/Nonesuch | Warner Bros.
111 112 110 81 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam
112 134 133 347 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG
113 120 119 9 Freudian - Daniel Caesar - Golden Child
114 110 107 77 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN
115 182 178 6 All Your Fault, Pt. 2 - Bebe Rexha - Warner Bros.
116 108 101 35 HNDRXX - Future - A-1/Freebandz | Epic
117 118 108 46 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation
118 109 93 14 Flower Boy - Tyler, The Creator - Odd Future | Columbia
119 106 91 7 Current Mood - Dustin Lynch - Broken Bow | BBMG
120 129 123 142 If You’re Reading This It’s Too Late - Drake - Young Money/Cash Money | Republic
121 New 1 Ahora Soy Yo - Luis Coronel - Empire Productions | Sony Music Latin
122 Re-Entry 38 The Queen Is Dead - The Smiths - Rough Trade/Sire | Warner Bros.
123 115 60 57 Wildflowers - Tom Petty - Warner Bros. | Warner Bros.
124 32 – 2 Every Little Thing - Carly Pearce - Big Machine | BMLG
125 117 109 22 True To Self - Bryson Tiller - TrapSoul | RCA
126 113 112 24 Harry Styles - Harry Styles - Erskine | Columbia
127 123 129 113 Badlands - Halsey - Astralwerks
128 111 70 4 Deadstar - Smokepurpp - Alamo/Interscope | IGA
129 121 88 5 Precious Memories Collection - Alan Jackson - ARC/EMI Nashville | UMGN
130 125 132 454 Metallica - Metallica - Blackened | Warner Bros.
131 130 122 74 Lil Uzi Vert Vs. The World - Lil Uzi Vert - Generation Now/Atlantic | AG
132 126 118 93 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG
133 79 36 4 Younger Now - Miley Cyrus - RCA
134 New 1 Willie And The Boys: Willie’s Stash, Vol. 2 - Willie Nelson - Legacy
135 136 131 493 Legend: The Best Of… - Bob Marley And The Wailers - Tuff Gong/Island | UMe
136 139 146 96 The Essential Billy Joel - Billy Joel - Columbia | Legacy
137 132 126 109 Tangled Up - Thomas Rhett - Valory | BMLG
138 131 121 47 “Awaken, My Love!” - Childish Gambino - mcDJ | Glassnote
139 New 1 H.E.R., Vol. 2: The B Sides (EP) - H.E.R. - RCA
140 38 – 2 Morning After - dvsn - OVO Sound | Warner Bros.
141 138 149 75 Dangerous Woman - Ariana Grande - Republic
142 142 143 102 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam
143 141 139 338 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord
144 86 15 6 Love Yourself: Her - BTS - BigHit Entertainment
145 135 117 51 Back From The Edge - James Arthur - Columbia
146 Re-Entry 419 Greatest Hits - Guns N’ Roses - Geffen | UMe
147 New 1 Psychotic Symphony - Sons Of Apollo - InsideOut | Century Media
148 140 141 484 Journey’s Greatest Hits - Journey - Columbia | Legacy
149 159 157 15 At What Cost - GoldLink - Squaaash Club | RCA
150 149 155 119 DS2 - Future - A-1/Freebandz | Epic
151 128 167 22 One More Light - Linkin Park - Machine Shop | Warner Bros.
152 148 152 35 NAV - NAV - XO | Republic
153 145 150 81 Cleopatra - The Lumineers - Dualtone
154 133 103 45 Joanne - Lady Gaga - Streamline/Interscope | IGA
155 195 189 192 Unorthodox Jukebox - Bruno Mars - Atlantic | AG
156 180 124 4 Scream - Michael Jackson - MJJ/Epic | Legacy
157 155 156 62 Blonde - Frank Ocean - Boys Don’t Cry
158 143 185 13 Good For You - Amine - Republic
159 163 160 87 Nine Track Mind - Charlie Puth - OTTO/Atlantic | AG
160 174 148 142 Greatest Hits So Far… - Zac Brown Band - ROAR/Southern Ground/Atlantic | AG
161 153 145 104 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino
162 196 191 7 A Moment Apart - ODESZA - Foreign Family Collective | Counter
163 137 125 27 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood
164 127 92 5 All Things Work Together - Lecrae - Reach | Columbia
165 122 173 119 Greatest Hits… So Far!!! - P!nk - LaFace/Jive | RCA
166 119 – 2 Kidz Bop 36 - Kidz Bop Kids - Kidz Bop/Razor & Tie | Concord
167 156 140 29 My Moment - Tee Grizzley - 300 | AG
168 179 171 63 Sremmlife 2 - Rae Sremmurd - Ear Drummer/Interscope | IGA
169 169 170 91 Islah - Kevin Gates - Bread Winners’ Association/Atlantic | AG
170 New 1 My Name Is Bear - Nahko - Medicine Tribe | SideOneDummy
171 176 164 9 Happy Endings - Old Dominion - RCA Nashville | SMN
172 152 120 14 Descendants 2 - Soundtrack - Walt Disney
173 170 163 67 Savage Mode - 21 Savage & Metro Boomin - Slaughter Gang
174 187 180 187 Trilogy - The Weeknd - XO | Republic
175 181 174 349 21 - Adele - XL | Columbia
176 154 187 184 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.
177 175 162 116 Kill The Lights - Luke Bryan - Capitol Nashville | UMGN
178 Re-Entry 241 Rumours - Fleetwood Mac - Warner Bros. | Rhino
179 146 137 5 Stargazing (EP) - Kygo - Ultra
180 184 166 55 Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
181 164 134 14 Lust For Life - Lana Del Rey - Polydor/Interscope | IGA
182 New 1 Black Smoke Rising (EP) - Greta Van Fleet - Lava | Republic
183 186 172 51 Collage (EP) - The Chainsmokers - Disruptor | Columbia
184 177 151 115 Cry Baby - Melanie Martinez - Atlantic | AG
185 168 136 100 Mr. Misunderstood - Eric Church - EMI Nashville | UMGN
186 190 186 90 Smoke + Mirrors - Imagine Dragons - KIDinaKORNER/Interscope | IGA
187 172 154 45 Sing - Soundtrack - Universal Studios/Illumination | Republic
188 158 127 59 They Don’t Know - Jason Aldean - Macon/Broken Bow | BBMG
189 151 74 5 Wonderful Wonderful - The Killers - Island
190 198 188 145 Hozier - Hozier - Rubyworks | Columbia
191 New 1 Feel Something - Movements - Fearless | Concord
192 191 168 41 GTTM: Goin Thru The Motions - PnB Rock - EMPIRE Recordings/Atlantic | AG
193 199 184 239 Abbey Road - The Beatles - Apple/Capitol | UMe
194 188 142 73 Hero - Maren Morris - Columbia Nashville | SMN
195 197 175 63 The Perfect LUV Tape - Lil Uzi Vert - Generation Now/Atlantic | AG
196 160 165 301 Recovery - Eminem - Web/Shady/Aftermath/Interscope | IGA
197 Re-Entry 227 + - Ed Sheeran - Elektra | AG
198 Re-Entry 71 Under Pressure - Logic - Visionary | Def Jam
199 192 199 133 Greatest Hits - Foo Fighters - Roswell | RCA
200 Re-Entry 21 I Will Always Love You: The Best Of Whitney Houston - Whitney Houston - Arista/RCA | Legacy


#2

So proud of Niall! :raised_hands:t3:


#3

Nice debut!


// Who's Online (Guests Fix)