The Billboard 200
TW LW 2W WOC Title Artist Imprint | label
1 1 1 3 Reputation - Taylor Swift - Big Machine | BMLG
2 5 17 18 A Pentatonix Christmas - Pentatonix - RCA
3 3 2 4 The Thrill Of It All - Sam Smith - Capitol
4 4 – 2 The Anthology: Part I, The First Five Years - Garth Brooks - Pearl
5 9 5 39 Divide - Ed Sheeran - Atlantic | AG
6 10 4 51 Stoney - Post Malone - Republic
7 6 16 7 Beautiful Trauma - P!nk - RCA
8 8 11 14 Luv Is Rage 2 - Lil Uzi Vert - Generation Now/Atlantic | AG
9 23 44 60 Christmas - Michael Buble - 143/Reprise | Warner Bros.
10 Hot Shot Debut 1 Friday On Elm Street - Fabolous & Jadakiss - Desert Storm | Def Jam
11 11 3 5 Heartbreak On A Full Moon - Chris Brown - RCA
12 43 34 15 Project Baby Two - Kodak Black - Dollaz N Dealz/Atlantic | AG
13 12 12 23 Evolve - Imagine Dragons - KIDinaKORNER/Interscope | IGA
14 7 7 4 Red Pill Blues - Maroon 5 - 222/Interscope | IGA
15 15 14 33 DAMN. - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
16 33 62 38 That’s Christmas To Me - Pentatonix - RCA
17 14 6 5 Without Warning - 21 Savage, Offset & Metro Boomin - Boominati/Quality Control/Motown/Slaughter Gang | Republic/Capitol/Epic
18 18 15 39 American Teen - Khalid - Right Hand | RCA
19 16 13 8 Lil Pump - Lil Pump - Lyfetime/Tha Lights Global | Warner Bros.
20 2 – 2 The Rest Of Our Life - Tim McGraw & Faith Hill - McGraw/Arista Nashville | SMN
21 19 22 9 Tell Me You Love Me - Demi Lovato - Hollywood/Safehouse | Island
22 40 82 6 Warmer In The Winter - Lindsey Stirling - Lindseystomp | Concord
23 44 179 4 You Make It Feel Like Christmas - Gwen Stefani - Interscope | IGA
24 13 10 4 Texoma Shore - Blake Shelton - Warner Bros. Nashville | WMN
25 22 18 4 NOW 64 - Various Artists - Sony Music/Universal | UMe
26 29 35 5 Meaning Of Life - Kelly Clarkson - Atlantic | AG
27 52 51 54 24K Magic - Bruno Mars - Atlantic | AG
28 58 69 78 Noel - Josh Groban - 143/Reprise | Warner Bros.
29 28 25 114 Hamilton: An American Musical - Original Broadway Cast - Hamilton Uptown/Atlantic | AG
30 31 21 14 17 - XXXTentacion - Bad Vibes Forever | EMPIRE Recordings
31 67 113 70 Merry Christmas - Mariah Carey - Columbia | Legacy
32 32 19 7 Mr. Davis - Gucci Mane - Guwop/Atlantic | AG
33 30 24 25 Ctrl - SZA - Top Dawg | RCA
34 34 30 26 hopeless fountain kingdom - Halsey - Astralwerks
35 41 42 12 Life Changes - Thomas Rhett - Valory | BMLG
36 26 31 6 Flicker - Niall Horan - Neon Haze | Capitol
37 36 28 37 More Life - Drake - Young Money/Cash Money | Republic
38 35 20 9 The Bigger Artist - A Boogie Wit da Hoodie - Highbridge The Label/Atlantic | AG
39 21 – 2 Fed Baby’s - Moneybagg Yo & YoungBoy Never Broke Again - N-Less/Never Broke Again/Interscope | IGA
40 17 – 2 Catch These Vibes - PnB Rock - EMPIRE Recordings/Atlantic | AG
41 80 141 61 A Charlie Brown Christmas (Soundtrack) - Vince Guaraldi Trio - Fantasy | Concord
42 New 1 No Shame - Hopsin - Undercover Prodigy/300 | AG
43 46 48 54 Moana - Soundtrack - Walt Disney
44 Re-Entry 109 Hotel California - Eagles - Asylum/Elektra | Rhino
45 45 37 53 Starboy - The Weeknd - XO | Republic
46 37 32 52 Kane Brown - Kane Brown - Zone 4/RCA Nashville | SMN
47 New 1 Cybersex - Blackbear - Beartrap/Alamo/Interscope | IGA
48 New 1 Who Built The Moon - Noel Gallagher’s High Flying Birds - Sour Mash | Caroline
49 79 77 4 My Kind Of Christmas - Reba - Nash Icon | BMLG
50 198 – 8 Love Yourself: Her - BTS - BigHit Entertainment
51 54 45 8 Perception - NF - NF Real Music/Capitol | Caroline
52 24 – 2 SYRE - Jaden Smith - MSFTSMusic | Roc Nation
53 50 38 44 Culture - Migos - Quality Control/300 | AG
54 94 184 3 Ultimate Christmas - Frank Sinatra - Frank Sinatra Enterprises/Capitol | UMe
55 New 1 Coco - Soundtrack - Pixar | Walt Disney
56 51 39 21 Issa Album - 21 Savage - Slaughter Gang | Epic
57 48 33 116 Traveller - Chris Stapleton - Mercury Nashville | UMGN
58 129 121 12 Behold: A Christmas Collection - Lauren Daigle - Centricity | Capitol CMG
59 47 27 6 Super Slimey - Future & Young Thug - 300/Atlantic/A-1/Freebandz | AG/Epic
60 128 – 31 The Christmas Song - Nat King Cole - Capitol | UMe
61 57 52 83 Views - Drake - Young Money/Cash Money | Republic
62 56 41 30 Everybody - Logic - Visionary | Def Jam
63 55 23 3 Diamonds - Elton John - Rocket/Island | UMe
64 53 26 30 From A Room: Volume 1 - Chris Stapleton - Mercury Nashville | UMGN
65 59 50 4 Unapologetically - Kelsea Ballerini - Black River
66 98 156 62 It’s Christmas Time - Elvis Presley - RCA Special Products/Sony Commercial Music Group | Legacy
67 97 128 38 Cheers, It’s Christmas - Blake Shelton - Warner Bros. Nashville | WMN
68 27 – 2 Everyday Is Christmas - Sia - Monkey Puzzle/Atlantic | AG
69 62 55 65 Birds In The Trap Sing McKnight - Travis Scott - Grand Hustle | Epic
70 68 74 62 Trolls - Soundtrack - Villa 40/DreamWorks | RCA
71 64 60 15 Still Striving - A$AP Ferg - A$AP Worldwide/Polo Grounds | RCA
72 120 135 66 These Are Special Times - Celine Dion - 550 Music/Epic | Legacy
73 New 1 Elvis Christmas With The Royal Philharmonic Orchestra - Elvis Presley With The Royal Philharmonic Orchestra - RCA | Legacy
74 81 68 248 Take Care - Drake - Young Money/Cash Money | Republic
75 New 1 Utopia - Bjork - One Little Indian
76 69 63 22 Dua Lipa - Dua Lipa - Warner Bros.
77 25 – 2 I Knew You When - Bob Seger - Hideout | Capitol
78 70 61 30 There’s Really A Wolf - Russ - Diemon/Russ My Way | Columbia
79 66 54 243 Greatest Hits - Tom Petty And The Heartbreakers - MCA/Geffen | UMe
80 77 57 181 In The Lonely Hour - Sam Smith - Capitol
81 38 168 3 Come Over When You’re Sober (EP) - Lil Peep - Lil Peep | Kobalt
82 74 43 4 Sweet Southern Sugar - Kid Rock - Top Dog/BMG | BBMG
83 61 49 26 This One’s For You - Luke Combs - River House/Columbia Nashville | SMN
84 149 – 12 The Ghosts Of Christmas Eve - Trans-Siberian Orchestra - Lava/Atlantic | Rhino
85 73 67 14 Odisea - Ozuna - VP Entertainment | Sony Music Latin
86 76 66 16 Rainbow - Kesha - Kemosabe | RCA
87 60 58 10 GEMINI - Macklemore - Bendo
88 82 76 33 The Fate Of The Furious: The Album - Soundtrack - Universal Studios/Artist Partners Group/Atlantic | AG
89 115 182 32 Guardians Of The Galaxy, Vol. 2: Awesome Mix Vol. 2 - Soundtrack - Marvel | Hollywood
90 87 78 180 x - Ed Sheeran - Atlantic | AG
91 71 53 155 1989 - Taylor Swift - Big Machine | BMLG
92 175 – 25 The Best Of Bing Crosby: 20th Century Masters: The Christmas Collection - Bing Crosby - MCA/Geffen/Chronicles | UMe
93 95 96 133 Blurryface - twenty one pilots - Fueled By Ramen | AG
94 83 71 42 Brett Young - Brett Young - BMLG
95 142 170 3 NOW That’s What I Call Merry Christmas (2017) - Various Artists - Sony Music/Universal | UMe
96 119 – 3 Christmas Together - The Piano Guys - Portrait | Sony Masterworks
97 92 73 9 Precious Memories Collection - Alan Jackson - ARC/EMI Nashville | UMGN
98 75 72 24 Woodstock - Portugal. The Man - Atlantic | AG
99 84 70 24 Pretty Girls Like Trap Music - 2 Chainz - The Real University | Def Jam
100 39 – 2 Greatest Hits: God’s Favorite Band - Green Day - Reprise | Warner Bros.
101 139 152 29 Harry Styles - Harry Styles - Erskine | Columbia
102 107 104 266 good kid, m.A.A.d city - Kendrick Lamar - Top Dawg/Aftermath/Interscope | IGA
103 72 47 5 I Still Am - Yo Gotti - Cocaine Muzik | Epic
104 93 81 32 digital druglord - Blackbear - Beartrap/Alamo/Interscope | IGA
105 91 91 11 All Your Fault, Pt. 2 (EP) - Bebe Rexha - Warner Bros.
106 103 114 4 That’s Christmas To Me / PTXmas: Deluxe - Pentatonix - RCA
107 Re-Entry 347 The Eminem Show - Eminem - Web/Aftermath/Interscope | UMe
108 86 84 61 Illuminate - Shawn Mendes - Island
109 New 1 Trolls Holiday - Soundtrack - Villa 40/DreamWorks | RCA
110 Re-Entry 10 Never Lose Sight - Chris Tomlin - sixsteps/Sparrow | Capitol CMG
111 88 59 5 Beach House 3 - Ty Dolla $ign - Atlantic | AG
112 89 79 23 Grateful - DJ Khaled - We The Best | Epic
113 105 83 17 AI YoungBoy - YoungBoy Never Broke Again - Never Broke Again | AG
114 136 115 50 FREE 6LACK - 6LACK - LVNR/Interscope | IGA
115 108 93 15 A Love Letter To You - Trippie Redd - EG
116 Re-Entry 4 Glory Days - Little Mix - SYCO | Columbia
117 173 129 21 4:44 - JAY-Z - S. Carter Enterprises | Roc Nation
118 96 9 5 Live In No Shoes Nation - Kenny Chesney - Blue Chair/Columbia Nashville | SMN
119 117 107 156 2014 Forest Hills Drive - J. Cole - Dreamville/Roc Nation | Columbia
120 101 85 10 Trip - Jhene Aiko - ARTclub/ARTium | Def Jam
121 102 92 81 Coloring Book - Chance The Rapper - Chance The Rapper
122 Re-Entry 108 Greatest Hits - The Notorious B.I.G. - Bad Boy | Rhino
123 104 80 33 Playboi Carti - Playboi Carti - AWGE/Interscope | IGA
124 99 95 270 Night Visions - Imagine Dragons - KIDinaKORNER/Interscope | IGA
125 Re-Entry 13 Christmas Classics - Bing Crosby - Capitol | UMe
126 116 75 82 Ripcord - Keith Urban - Hit Red/Capitol Nashville | UMGN
127 110 98 97 ANTI - Rihanna - Westbury Road | Roc Nation
128 78 36 3 From The Fires - Greta Van Fleet - Lava | Republic
129 112 94 118 Beauty Behind The Madness - The Weeknd - XO | Republic
130 156 – 17 Descendants 2 - Soundtrack - Walt Disney
131 Re-Entry 26 Rudolph The Red-Nosed Reindeer - Burl Ives - MCA Special Products/Geffen | UMe
132 150 – 116 Guardians Of The Galaxy: Awesome Mix Vol. 1 - Soundtrack - Marvel | Hollywood
133 Re-Entry 4 Classic Christmas Album - Andy Williams - Columbia | Legacy
134 63 56 369 Curtain Call: The Hits - Eminem - Shady/Aftermath/Interscope | IGA
135 109 97 41 FUTURE - Future - A-1/Freebandz | Epic
136 124 105 114 T R A P S O U L - Bryson Tiller - TrapSoul | RCA
137 126 99 6 H.E.R. - H.E.R. - RCA
138 174 194 244 Abbey Road - The Beatles - Apple/Capitol | UMe
139 New 1 Revelations The White (EP) - William Control - Control Records
140 114 109 34 Memories…Do Not Open - The Chainsmokers - Disruptor | Columbia
141 Re-Entry 36 Under The Mistletoe - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam
142 121 90 19 Wins And Losses - Meek Mill - Maybach/Atlantic | AG
143 123 116 106 25 - Adele - XL | Columbia
144 125 88 22 Funk Wav Bounces Vol. 1 - Calvin Harris - Columbia
145 148 125 52 “Awaken, My Love!” - Childish Gambino - mcDJ | Glassnote
146 135 119 6 Losing Sleep - Chris Young - RCA Nashville | SMN
147 153 136 147 If You’re Reading This It’s Too Late - Drake - Young Money/Cash Money | Republic
148 132 101 19 Perfect Timing - NAV And Metro Boomin - XO/Boominati | Republic
149 127 86 74 California Sunrise - Jon Pardi - Capitol Nashville | UMGN
150 194 189 11 Concrete And Gold - Foo Fighters - Roswell | RCA
151 134 112 35 Painting Pictures - Kodak Black - Dollaz N Dealz/Atlantic | AG
152 151 153 98 Death Of A Bachelor - Panic! At The Disco - DCD2/Fueled By Ramen | AG
153 Re-Entry 2 All In - Matthew West - Sparrow | Capitol CMG
154 131 110 162 Montevallo - Sam Hunt - MCA Nashville | UMGN
155 Re-Entry 28 Wrapped In Red - Kelly Clarkson - 19 | RCA
156 122 103 20 Jungle Rules - French Montana - Coke Boys/Bad Boy | Epic
157 180 159 24 Melodrama - Lorde - Lava | Republic
158 Re-Entry 278 Greatest Hits - Queen - Hollywood
159 133 111 66 Dig Your Roots - Florida Georgia Line - BMLG
160 Re-Entry 2 Out Of The Dark - Mandisa - Sparrow | Capitol CMG
161 Re-Entry 29 The Classic Christmas Album - Elvis Presley - RCA | Legacy
162 145 127 215 Nothing Was The Same - Drake - Young Money/Cash Money | Republic
163 152 138 459 Metallica - Metallica - Blackened | Rhino
164 144 122 86 The Life Of Pablo - Kanye West - G.O.O.D. | Def Jam
165 Re-Entry 2 The Answer - Jeremy Camp - Stolen Pride/Sparrow | Capitol CMG
166 158 134 14 Freudian - Daniel Caesar - Golden Child
167 168 177 246 Rumours - Fleetwood Mac - Warner Bros. | Rhino
168 166 164 86 Cleopatra - The Lumineers - Dualtone
169 141 144 107 Purpose - Justin Bieber - SchoolBoy/Raymond Braun | Def Jam
170 140 130 219 Greatest Hits - 2Pac - Amaru/Death Row/Interscope | UMe
171 Re-Entry 27 PTXmas (EP) - Pentatonix - RCA
172 Re-Entry 9 Let It Be Christmas - Alan Jackson - ARC/Gaither | Capitol CMG
173 157 158 343 Chronicle The 20 Greatest Hits - Creedence Clearwater Revival - Fantasy | Concord
174 161 163 498 Legend: The Best Of… - Bob Marley And The Wailers - Tuff Gong/Island | UMe
175 Re-Entry 41 Christmas Portrait - Carpenters - A&M | UMe
176 147 124 43 I Decided. - Big Sean - G.O.O.D. | Def Jam
177 154 147 118 Badlands - Halsey - Astralwerks
178 Re-Entry 3 Kidz Bop 36 - Kidz Bop Kids - Kidz Bop/Razor & Tie | Concord
179 162 185 312 Thriller - Michael Jackson - Epic | Legacy
180 143 178 7 Colors - Beck - Fonograf Records | Capitol
181 170 172 189 [Hybrid Theory] - Linkin Park - Warner Bros. | Warner Bros.
182 164 137 19 Flower Boy - Tyler, The Creator - Odd Future | Columbia
183 Re-Entry 33 Christmas Songs By Sinatra - Frank Sinatra - Columbia/Sony Commercial Music Group | Legacy
184 New 1 MEXICO Por Siempre! - Luis Miguel - Warner Latina
185 New 1 Squeeze Box: The Complete Works Of “Werid Al” Yankovic - “Weird Al” Yankovic - Way Moby/RCA | Legacy
186 Re-Entry 97 My Beautiful Dark Twisted Fantasy - Kanye West - Roc-A-Fella | Def Jam
187 Re-Entry 212 Sgt. Pepper’s Lonely Hearts Club Band - The Beatles - Apple/Capitol | UMe
188 159 191 50 Sing - Soundtrack - Universal Studios/Illumination | Republic
189 176 145 51 4 Your Eyez Only - J. Cole - Dreamville | Roc Nation
190 188 161 352 Doo-Wops & Hooligans - Bruno Mars - Elektra | AG
191 Re-Entry 16 Lust For Life - Lana Del Rey - Polydor/Interscope | IGA
192 Re-Entry 23 Gold: A 50th Anniversary Christmas Celebration - Johnny Mathis - Columbia | Legacy
193 169 131 11 By Any Means 2 - Kevin Gates - Bread Winners’ Association/Atlantic | AG
194 Re-Entry 2 Chain Breaker - Zach Williams - Essential | PLG
195 146 46 135 Master Of Puppets - Metallica - Blackened | Rhino
196 New 1 The Classic Christmas Album - Perry Como - RCA | Legacy
197 Re-Entry 36 Once Upon A Christmas - Kenny Rogers & Dolly Parton - RCA Nashville/Sony BMG CMG/Sony Commercial Music Group | Legacy
198 Re-Entry 8 Christmas Together - Garth Brooks & Trisha Yearwood - Gwendolyn | Pearl
199 190 – 8 Younger Now - Miley Cyrus - RCA
200 163 143 12 Current Mood - Dustin Lynch - Broken Bow | BBMG